| HOME | PRODUCTS | SERVICES | CONTACTS | FAQ FORM |



LOADER/OTR

Narrow Base

Pneumatic
Size
Brawler
Size
OD Rubber
Thickness
Section
Width
Weight Brawler
Load Capacity
Pneumatic
Load Capacity
1200-24 52x6x12 52 6.00 12.50 909 15,940 13,600
1300-24 53x7x12 53 7.50 12.00 939 14,720 15,100
1400-24 58x7x14 58 7.50 14.25 1345 19.250 18,700
1600-25 63x8x18 63 8.50 18.00 1850 25,990 25,400
1800-25 66x9x21 66 9.00 21.00 2318 31,520 33,100
2100-25 73x12x24 73 12.50 24.00 3795 36,790 38,600

Wide Base

Pneumatic
Size
Brawler
Size
OD Rubber
Thickness
Section
Width
Weight Brawler
Load Capacity
Pneumatic
Load Capacity
15.5-25 52x6x14 52 5.75 13.75 1043 18,030 12,300
17.5-25 55x7x18 55 7.00 18.00 1463 24,020 18,200
20.5-25 62x7x21 62 7.00 21.00 2075 31,520 22,700
23.5-25 66x9x24 66 9.00 24.00 2665 36,260 27,600
26.5-25 69x11x28 69 11.50 28.00 3485 41,980 37,500
29.5-25LP 70x11x31 70 11.00 31.00 3818 47,340 41,800
29.5-25 73x12x31 73 12.00 31.00 4625 48 ,020 41,800
29.5-29 78x14x31 78 14.00 31.50 5819 48,700 52,000
35/65-33 80x12x35 80 12.00 35.00 6465 59,750 58,400

GENERAL PURPOSE

Pneumatic
Size
Brawler
Size
OD Rubber
Thickness
Section
Width
Weight Brawler
Load Capacity
Pneumatic
Load Capacity
750-20 36x7x8 36 7.00 8.50 308 6,440 4,150
825-20 39x8x8 39 8.50 8.50 370 6,640 4,920
900-20 41x4x8 41 4.00 8.50 380 8,480 5,670
1000-20 42x4x9 42 4.50 9.50 421 9,900 6,110
1100-20/1000-22 44x5x9 44 5.50 9.50 480 10,320 7,200
1200-20 46x6x10 46 6.50 10.00 540 11,150 8,210
17.5/65-20 43x5x14 43 5.50 14.00 651 15,510 7,050
14.9-24 50x3x12 50 3.00 12.50 643 16,270 6,310
16.9-24 53x4x14 53 4.50 14.50 867 19,250 7,110
17.5L-24 50x3x14 50 3.00 14.50 721 19,250 6,310
19.5L-24 53x4x16 53 4.50 16.50 965 22,230 7,610
21L-24 55x5x17 55 5.50 17.50 1138 24,470 9,860

MINING OR SUPER SINGLES Manufactured to meet specific application requirements.

| HOME | PRODUCTS | SERVICES | CONTACTS | FAQ FORM |